<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UNDP - Nepal Disability Portal</title>
	<atom:link href="https://www.nepaldisabilityportal.org/contributor/undp/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nepaldisabilityportal.org</link>
	<description>Disability data and resources at your fingertips.</description>
	<lastBuildDate>Thu, 08 Dec 2022 14:37:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.nepaldisabilityportal.org/wp-content/uploads/2022/10/logo-150x150.png</url>
	<title>UNDP - Nepal Disability Portal</title>
	<link>https://www.nepaldisabilityportal.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Impact of COVID-19 Pandemic and Lockdown on Persons with Disabilities a Rapid Assessment Report</title>
		<link>https://www.nepaldisabilityportal.org/resources/impact-of-covid-19-pandemic-and-lockdown-on-persons-with-disabilities-a-rapid-assessment-report/</link>
		
		<dc:creator><![CDATA[Nepal Disability Portal]]></dc:creator>
		<pubDate>Tue, 06 Dec 2022 07:00:55 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Organizational Documents]]></category>
		<category><![CDATA[access to information by disability]]></category>
		<category><![CDATA[Covid-19 and Pandemic]]></category>
		<category><![CDATA[disability in nepal]]></category>
		<category><![CDATA[impact of lockdown on the income of people with disabilities]]></category>
		<category><![CDATA[situation of health services that persons with disabilities]]></category>
		<category><![CDATA[situation of stock of food and other necessary items in pandemic]]></category>
		<guid isPermaLink="false">https://www.nepaldisabilityportal.org/?post_type=resources&#038;p=249</guid>

					<description><![CDATA[The National Federation of Disabled Nepal (NFDN) conducted a rapid assessment to assess the impact of Covid-19 Pandemic and lockdown on persons with disabilities.  This assessment has tried to explore the problem issues and barriers of persons with disabilities under the situation of lockdown.]]></description>
		
		
		
			</item>
		<item>
		<title>Disaster, Disability,&#038; Difference</title>
		<link>https://www.nepaldisabilityportal.org/resources/disaster-disability-difference/</link>
		
		<dc:creator><![CDATA[Nepal Disability Portal]]></dc:creator>
		<pubDate>Wed, 30 Nov 2022 11:14:11 +0000</pubDate>
				<category><![CDATA[Disaster Risk Management]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disability identity cards]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[intellectual disabilities]]></category>
		<category><![CDATA[mental disabilities]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[social exclusion]]></category>
		<category><![CDATA[unequal education opportunities]]></category>
		<guid isPermaLink="false">https://www.nepaldisabilityportal.org/?post_type=resources&#038;p=129</guid>

					<description><![CDATA[This research-based report seeks to empirically assess the contemporary landscape of disability
in Nepal, with a focus on the unique challenges faced by persons with disabilities (PwDs) in
the wake of the earthquakes that devastated Nepal in April and May of 2015. This study helps to analyze the uneven impacts of the earthquake on socially disadvantaged groups and persons with disabilities. ]]></description>
		
		
		
			</item>
	</channel>
</rss>
