<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Tropical Institute (KIT) - Nepal Disability Portal</title>
	<atom:link href="https://www.nepaldisabilityportal.org/contributor/royal-tropical-institute-kit/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nepaldisabilityportal.org</link>
	<description>Disability data and resources at your fingertips.</description>
	<lastBuildDate>Thu, 08 Dec 2022 14:34:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.nepaldisabilityportal.org/wp-content/uploads/2022/10/logo-150x150.png</url>
	<title>Royal Tropical Institute (KIT) - Nepal Disability Portal</title>
	<link>https://www.nepaldisabilityportal.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Karuna Nepal Year Report</title>
		<link>https://www.nepaldisabilityportal.org/resources/karuna-nepal-year-report/</link>
		
		<dc:creator><![CDATA[Nepal Disability Portal]]></dc:creator>
		<pubDate>Thu, 01 Dec 2022 08:47:42 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[benefits for person with disability]]></category>
		<category><![CDATA[childhood disability prevention]]></category>
		<category><![CDATA[community based insurance]]></category>
		<category><![CDATA[community based rehabilitation]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health promotion]]></category>
		<category><![CDATA[share and care]]></category>
		<guid isPermaLink="false">https://www.nepaldisabilityportal.org/?post_type=resources&#038;p=137</guid>

					<description><![CDATA[This is the 2013 annual report for the Karuna Foundation Nepal. By strengthening current health systems and giving communities and vulnerable groups within them such as mothers and newborns the tools they need to assert their healthcare rights, this report aims to reduce the frequency of birth abnormalities and disabilities among children in developing nations.]]></description>
		
		
		
			</item>
		<item>
		<title>Cost-effectiveness and efficiency assessment of the Inspire2Care program</title>
		<link>https://www.nepaldisabilityportal.org/resources/cost-effectiveness-and-efficiency-assessment-of-the-inspire2care-program/</link>
		
		<dc:creator><![CDATA[Nepal Disability Portal]]></dc:creator>
		<pubDate>Thu, 01 Dec 2022 07:25:35 +0000</pubDate>
				<category><![CDATA[Cost and Finance]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[cost effectiveness]]></category>
		<category><![CDATA[disability in nepal]]></category>
		<category><![CDATA[Disability-adjusted life year (DALY)]]></category>
		<category><![CDATA[expansion and replicability]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[total expenditure]]></category>
		<guid isPermaLink="false">https://www.nepaldisabilityportal.org/?post_type=resources&#038;p=135</guid>

					<description><![CDATA[This report comprised a thorough document examination, a trip to Nepal, a cost-effectiveness analysis that considered the cost per prevented DALY, and thoughtful thoughts on a variety of topics. The analysis offers some forward-looking information about the expansion of the partnership in terms of cost-effectiveness and efficiency, as well as duplication, sustainability, and replicability.]]></description>
		
		
		
			</item>
	</channel>
</rss>
