<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karuna Foundation Nepal - Nepal Disability Portal</title>
	<atom:link href="https://www.nepaldisabilityportal.org/contributor/karuna-foundation-nepal/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nepaldisabilityportal.org</link>
	<description>Disability data and resources at your fingertips.</description>
	<lastBuildDate>Thu, 08 Dec 2022 14:36:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.nepaldisabilityportal.org/wp-content/uploads/2022/10/logo-150x150.png</url>
	<title>Karuna Foundation Nepal - Nepal Disability Portal</title>
	<link>https://www.nepaldisabilityportal.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cost-effectiveness and efficiency assessment of the Inspire2Care program</title>
		<link>https://www.nepaldisabilityportal.org/resources/cost-effectiveness-and-efficiency-assessment-of-the-inspire2care-program/</link>
		
		<dc:creator><![CDATA[Nepal Disability Portal]]></dc:creator>
		<pubDate>Thu, 01 Dec 2022 07:25:35 +0000</pubDate>
				<category><![CDATA[Cost and Finance]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[cost effectiveness]]></category>
		<category><![CDATA[disability in nepal]]></category>
		<category><![CDATA[Disability-adjusted life year (DALY)]]></category>
		<category><![CDATA[expansion and replicability]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[total expenditure]]></category>
		<guid isPermaLink="false">https://www.nepaldisabilityportal.org/?post_type=resources&#038;p=135</guid>

					<description><![CDATA[This report comprised a thorough document examination, a trip to Nepal, a cost-effectiveness analysis that considered the cost per prevented DALY, and thoughtful thoughts on a variety of topics. The analysis offers some forward-looking information about the expansion of the partnership in terms of cost-effectiveness and efficiency, as well as duplication, sustainability, and replicability.]]></description>
		
		
		
			</item>
		<item>
		<title>Inspire2Care Disability Prevention and Rehabilitation Programme</title>
		<link>https://www.nepaldisabilityportal.org/resources/inspire2care-disability-prevention-and-rehabilitation-programme/</link>
		
		<dc:creator><![CDATA[Nepal Disability Portal]]></dc:creator>
		<pubDate>Thu, 01 Dec 2022 07:09:12 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Livelihood]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[entrepreneurial approach]]></category>
		<category><![CDATA[health and disability committees]]></category>
		<category><![CDATA[leadership and capacity building]]></category>
		<category><![CDATA[rehabilitation goal & yearly invention plan]]></category>
		<guid isPermaLink="false">https://www.nepaldisabilityportal.org/?post_type=resources&#038;p=140</guid>

					<description><![CDATA[This documents gives details on the Inspire2care Projects, which aims to prevent avoidable impairments and bring about systemic change for families of children with disabilities. The World Health Organization serves as the primary inspiration for I2C's innovative Community-based Rehabilitation program for kids with disabilities.]]></description>
		
		
		
			</item>
	</channel>
</rss>
